If you are interested in girls you can find in elitebish.
You are here
Home > Uncategorized > Results from round 2

Results from round 2

Congratulations to all the Teams who took part in round 2 of the Mercian League – league Table as follows:

Mercian League Table 2024
League Points Gala Points League Points Gala Points Gala Points League Points
Rd 1 Rd 2 Total Total
1 Boldmere 6 260 6 187 12 447
2 Coventry 5 227 6 267 11 494
3 Worcester 6 215 5 177 11 392
4 Sandwell Aquatics 5 199 5 255 10 454
5 Halesowen 6 232 4 195 10 427
6 Orion 5 210 4 180 9 390
7 Chase 3 166 6 224 9 390
8 Bilston 3 166 5 216 8 382
9 Stratford Sharks 5 199 3 175 8 374
10 Rugby 4 181 4 180 8 361
11 Wombourne 4 186 4 167 8 353
12 Blythe Barracudas 3 189 3 127 6 316
13 Kingsbury Aquarius 3 170 3 127 6 297
14 Redditch 4 189 1 138 5 327
15 Perry Beeches 1 67 4 188 5 255
Provisional results subject to ratification
Top