Subject to ratification – here are the results of Round 3 of the Mercian League – well done to all teams who took part last night:
MERCIAN LEAGUE RESULTS ROUND 3 | |||||
08-Jul-17 | |||||
Gala 1 | Points | ||||
1 | Coventry | 217 | Div 1 | Champions 2017 | |
2 | Leamington | 211 | Coventry | ||
3 | Worcester | 175 | |||
4 | Stratford Sharks | 159 | |||
5 | Blythe Barracudas | 156 | |||
6 | Nuneaton | 120 | |||
Gala 2 | |||||
1 | Rugby | 204 | Div 2 | Winner Gala 2 | |
2 | Solihull | 200 | Rugby | ||
3 | Bilston | 196 | |||
4 | Redditch | 173 | |||
5 | Lichfield | 142 | |||
6 | Kingsbury Aquarius | 131 | |||
Gala3 | |||||
1 | Orion | 198 | Div 3 | Winner Gala 3 | |
2 | Halesowen | 197 | Orion | ||
3 | Perry Beeches | 174 | |||
4 | Warley Wasps | 170 | |||
5 | Haden Hill | 158 | |||
6 | Wombourne | 138 | |||
Gala 4 | |||||
1 | Boldmere | 222 | Div 4 | Winner Gala 4 | |
2 | Northgate | 219 | Boldmere | ||
3 | Cannock Phoenix | 215 | |||
4 | Bromsgrove | 132 | |||
5 | Tamworth | 125 | |||
6 | Ludlow | 85 | |||
Provisional results subject to ratification | |||||
And if you have any photos please email them in!