30-Apr-16 | ||||||
Gala 1 | Points | Gala Points | ||||
1 | Warley Wasps | 3 | 160 | Gala 1 | Venue:- | Nuneaton |
2 | Solihull | 4 | 174 | |||
3 | Blythe Barracudas | 5 | 209 | |||
4 | Orion | 2 | 141 | |||
5 | Ludlow | 1 | 104 | |||
6 | Leamington | 6 | 256 | |||
Gala 2 | ||||||
1 | Lichfield | 6 | 233 | Gala 2 | Venue:- | Tamworth |
2 | Stratford Sharks | 5 | 213 | |||
3 | Bromgsgrove | 3 | 167 | |||
4 | Tamworth | 1 | 98 | |||
5 | Northgate | 4 | 184 | |||
6 | Nuneaton | 2 | 148 | |||
Gala3 | ||||||
1 | Boldmere | 2 | 131 | Gala3 | Venue:- | Leamington |
2 | Redditch | 1 | 126 | |||
3 | Worcester | 5 | 209 | |||
4 | Bilston | 4 | 175 | |||
5 | Coventry | 6 | 237 | |||
6 | Wombourne | 3 | 158 | |||
Gala 4 | ||||||
1 | Halesowen | 4 | 186 | Gala 4 | Venue:- | Solihull |
2 | Rugby | 6 | 202 | |||
3 | Perry Beeches SSS | 3 | 168 | |||
4 | Walsall | 1 | 116 | |||
5 | Cannock Phoenix | 5 | 194 | |||
6 | Kingsbury Aquarius | 2 | 164 | |||
Subject to ratification