MERCIAN LEAGUE RESULTS ROUND 3 | |||||
08-Jul-17 | |||||
Gala 1 | Points | ||||
1 | Coventry | 217 | Div 1 | Champions 2017 | |
2 | Leamington | 211 | Coventry | ||
3 | Worcester | 175 | |||
4 | Stratford Sharks | 159 | |||
5 | Blythe Barracudas | 156 | |||
6 | Nuneaton | 120 |
MERCIAN LEAGUE RESULTS ROUND 3 | |||||
08-Jul-17 | |||||
Gala 1 | Points | ||||
1 | Coventry | 217 | Div 1 | Champions 2017 | |
2 | Leamington | 211 | Coventry | ||
3 | Worcester | 175 | |||
4 | Stratford Sharks | 159 | |||
5 | Blythe Barracudas | 156 | |||
6 | Nuneaton | 120 |
Notifications